翻訳と辞書
Words near each other
・ Matthew Churchill
・ Matthew Booth (soccer)
・ Matthew Boulton
・ Matthew Bound
・ Matthew Bouraee
・ Matthew Bourke
・ Matthew Bourne
・ Matthew Bourne (musician)
・ Matthew Bowden
・ Matthew Bower
・ Matthew Bowman
・ Matthew Bowyer
・ Matthew Box
・ Matthew Boxer
・ Matthew Boyce
Matthew Boyd
・ Matthew Boyden
・ Matthew Boyden (cricketer)
・ Matthew Boyles
・ Matthew Brabham
・ Matthew Bradford
・ Matthew Bradley
・ Matthew Brady
・ Matthew Brady (disambiguation)
・ Matthew Brady (district attorney)
・ Matthew Brady (footballer)
・ Matthew Brailsford
・ Matthew Bramble
・ Matthew Brand
・ Matthew Brannon


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Matthew Boyd : ウィキペディア英語版
Matthew Boyd

Matthew Boyd (born 27 August 1982) is an Australian rules footballer who plays for the Western Bulldogs in the Australian Football League (AFL) He debuted in 2003. Prior to that he had played for Dandenong Stingrays in the TAC Cup and Frankston in the VFL. He was able to consolidate a position in the senior team during 2004 and in 2005 could be considered as being in the Bulldogs' best 18, having played in 17 games for the year. He has mostly played in the midfield where he has proven himself to be a consistent ball winner as well as having the capacity to be a "run with" player. He currently has totalled 76 Brownlow votes. He played with the number 42 until 2007 when he took the number 5 from Rohan Smith who retired at the end of 2006.
The ''2006 Record'' describes Boyd as having ''tenacious defensive skills'' while also possessing ''attacking flair''.
Boyd is the grand nephew of Australian football vendor icon Johnny Boyd better known as the Peanut Man.
In 2009 Boyd was rewarded for a strong season with selection in the 2009 All-Australian Team & winning his first Charles Sutton Medal (best and fairest) award.
On 21 January 2011, he was announced as the new captain for the Western Bulldogs. Boyd relished the Bulldogs captaincy and continued his good form and was rewarded with his second All-Australian selection and second Charlie Sutton Medal.
In 2012, the Bulldogs failed to make the finals for the second consecutive season, Boyd won a third Charles Sutton Medal.
At the conclusion of the 2013 AFL season Boyd relinquished the captaincy of the Western Bulldogs to Ryan Griffen, who often captained the Bulldogs in 2013 when Boyd was unavailable for selection.
==Statistics==
: ''Statistics are correct to the end of the 2014 season''〔(Matthew Boyd's player profile at AFL Tables )〕

|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2003
|style="text-align:center;"|Western Bulldogs
| 42 || 8 || 3 || 3 || 25 || 32 || 57 || 12 || 9 || 0.4 || 0.4 || 3.1 || 4.0 || 7.1 || 1.5 || 1.1
|-
! scope="row" style="text-align:center" | 2004
|style="text-align:center;"|Western Bulldogs
| 42 || 19 || 1 || 2 || 136 || 119 || 255 || 91 || 41 || 0.1 || 0.1 || 7.2 || 6.3 || 13.4 || 4.8 || 2.2
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 2005
|style="text-align:center;"|Western Bulldogs
| 42 || 17 || 5 || 4 || 120 || 109 || 229 || 66 || 35 || 0.3 || 0.2 || 7.1 || 6.4 || 13.5 || 3.9 || 2.1
|-
! scope="row" style="text-align:center" | 2006
|style="text-align:center;"|Western Bulldogs
| 42 || 24 || 9 || 5 || 245 || 233 || 478 || 132 || 89 || 0.4 || 0.2 || 10.2 || 9.7 || 19.9 || 5.5 || 3.7
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 2007
|style="text-align:center;"|Western Bulldogs
| 5 || 22 || 11 || 8 || 295 || 250 || 545 || 137 || 77 || 0.5 || 0.4 || 13.4 || 11.4 || 24.8 || 6.2 || 3.5
|-
! scope="row" style="text-align:center" | 2008
|style="text-align:center;"|Western Bulldogs
| 5 || 25 || 5 || 6 || 315 || 314 || 629 || 133 || 94 || 0.2 || 0.2 || 12.6 || 12.6 || 25.2 || 5.3 || 3.8
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 2009
|style="text-align:center;"|Western Bulldogs
| 5 || 25 || 15 || 5 || 328 || 394 || 722 || 120 || 90 || 0.6 || 0.2 || 13.1 || 15.8 || 28.9 || 4.8 || 3.6
|-
! scope="row" style="text-align:center" | 2010
|style="text-align:center;"|Western Bulldogs
| 5 || 23 || 8 || 10 || 393 || 304 || 697 || 107 || 106 || 0.3 || 0.4 || 17.1 || 13.2 || 30.3 || 4.7 || 4.6
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 2011
|style="text-align:center;"|Western Bulldogs
| 5 || 22 || 8 || 5 || 398 || 303 || 701 || 85 || 113 || 0.4 || 0.2 || 18.1 || 13.8 || 31.9 || 3.9 || 5.1
|-
! scope="row" style="text-align:center" | 2012
|style="text-align:center;"|Western Bulldogs
| 5 || 22 || 6 || 9 || 374 || 347 || 721 || 112 || 87 || 0.3 || 0.4 || 17.0 || 15.8 || 32.8 || 5.1 || 4.0
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 2013
|style="text-align:center;"|Western Bulldogs
| 5 || 13 || 4 || 2 || 196 || 186 || 382 || 61 || 51 || 0.3 || 0.2 || 15.1 || 14.3 || 29.4 || 4.7 || 3.9
|-
! scope="row" style="text-align:center" | 2014
|style="text-align:center;"|Western Bulldogs
| 5 || 19 || 7 || 11 || 249 || 249 || 498 || 69 || 82 || 0.4 || 0.6 || 13.1 || 13.1 || 26.2 || 3.6 || 4.3
|- class="sortbottom"
! colspan=3| Career
! 239
! 82
! 70
! 3074
! 2840
! 5914
! 1125
! 874
! 0.3
! 0.3
! 12.9
! 11.9
! 24.7
! 4.7
! 3.7
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Matthew Boyd」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.